The running order is a very important part of a broadcast, it is as essential as a script and works hand in hand with the scheduler in Myriad. By nature Radio shows have very specific timings to begin and end, this is then reflected in the very specific timings of each feature and song. Having created all our content, including features and jingles we uploaded them on to Myriad. Prior to this I wrote in paper form, a list of every feature: where they were saved on the computer, what they were saved as, how long they were, and how much dead sound was at either end of them.
I then who handed this list to rob who put them in an initial order. We then reviewed this proposed running order and made small adjustments. Here is the final running order. It details the GMT time of each feature, this helps ensure we are on time throughout the show. The name of the feature, a short description, the deck, estimated time and actual time are also stated. The deck identification helps me (the mixer/DJ) know which levels need to be brought up. The estimated and actual times all help us keep track of schedule, ensuring we hit the 10:30 finish dead on.
GMT Time  | ITEM | Description/Name | Deck | Est. Time | Act. Time |
0930 | INTRO | “the time is now” jingle | PC 1 | 36 secs | 36 secs |
0930 | SNDBD | Sound Bed | PC 2 | - | 10 mins |
0930 | INTRO | Introductions | MIC 1,2,3 | 10 mins | 10 mins |
0940 | SONG | Katy Perry - Firework | PC 1 | 03:46 secs | 03:46 secs |
0943 | JINGLE | Ellajingle.wav | PC 3 | 07 secs | 07 secs |
0944 | CHAT | Discussion | MIC 1,2,3 | 2 mins | 2 mins |
0946 | JINGLE | Fact of the Day | PC 1 | 11 secs | 11 secs |
0946 | CHAT | Fact of the day discussion | MIC 1,2,3 | 5 mins | 5 mins |
0951 | SONG | Darwin Deez - Constellations | PC 2 | 03:15 secs | 03:15 secs |
0954 | CHAT | Discussion | MIC 1,2,3 | 1 mins | 1 mins |
0955 | JINGLE | Time to Rhyme | PC 1 | 3 secs | 3 secs |
0955 | SNDBD | Time to Rhyme soundbed | PC 2 | 5 mins | 5 mins |
0955 | CHAT | Time to Rhyme game | MIC 1,2,3 | 5 mins | 5 mins |
1000 | JINGLE | Braggjingle.wav | PC 3 | 5 secs | 5 secs |
1000 | NEWS | (see news running order) | |||
1005 | CHAT | News discussion | MIC 1,2,3 | 5 mins | 5 mins |
1010 | FEATURE/ SONG | Wood Chuck Chilli/Kings of leon - Radioactive | PC 4 | 10:04secs | 10:04secs |
1020 | CHAT | Wood Chuck Chilli discussion | MIC 1,2,3 | 2 mins | 2 mins |
1022 | JINGLE | Barryoke | PC 1 | 5 secs | 5 secs |
1022 | FEATURE | Barryoke | MIC 1,2,3 | 5 mins | 5 mins |
1027 | SONG | Two door Cinema Club | PC 2 | 02:48 secs | 02:48 secs |
1030 | END | - | - | - | - |
After rob finished the Running order he handed it back to me and I used it as a template to assemble the cart tracks on Myriad into the suitable order. I then adjusted the settings of the schedule to play or pause when ever was needed.
During broadcast this schedule helps me, as the main presenter, guide the conversation where ever it needs to go and activate the features/content at the appropriate times. Rob will sit near me keeping track on the clock and helping me keep time with the schedule on the running order. (hence the nick name 'Producer Rob'
No comments:
Post a Comment